Usage Statistics for roarber888.domain.com

Summary Period: July 2025
Generated 02-Aug-2025 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 890593
Total Files 308321
Total Pages 817419
Total Visits 80143
Total kB Files 9264044
Total kB In 0
Total kB Out 0
Total Unique Sites 10002
Total Unique URLs 24431
Total Unique Referrers 64991
Total Unique User Agents 225
. Avg Max
Hits per Hour 1197 28496
Hits per Day 28728 74095
Files per Day 9945 28849
Pages per Day 26368 72557
Sites per Day 322 2014
Visits per Day 2585 4768
kB Files per Day 298840 1598572
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 34.62% 308321
Code 206 - Partial Content 0.02% 139
Code 301 - Moved Permanently 7.22% 64284
Code 302 - Found 0.10% 908
Code 304 - Not Modified 0.01% 119
Code 400 - Bad Request 0.12% 1056
Code 403 - Forbidden 0.03% 283
Code 404 - Not Found 57.48% 511900
Code 405 - Method Not Allowed 0.02% 167
Code 406 - Not Acceptable 0.00% 36
Code 409 - Conflict 0.00% 43
Code 500 - Internal Server Error 0.37% 3334

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37954 4.26% 28849 9.36% 37070 4.54% 4022 5.02% 1264 12.64% 131374 1.42% 0 0.00% 0 0.00%
2 24855 2.79% 11414 3.70% 23356 2.86% 2557 3.19% 1091 10.91% 78272 0.84% 0 0.00% 0 0.00%
3 19233 2.16% 8371 2.72% 18690 2.29% 3091 3.86% 1282 12.82% 54563 0.59% 0 0.00% 0 0.00%
4 74095 8.32% 27250 8.84% 72557 8.88% 3361 4.19% 1233 12.33% 238279 2.57% 0 0.00% 0 0.00%
5 50496 5.67% 19451 6.31% 44216 5.41% 2910 3.63% 1288 12.88% 162363 1.75% 0 0.00% 0 0.00%
6 39002 4.38% 12099 3.92% 32444 3.97% 4012 5.01% 2014 20.14% 154771 1.67% 0 0.00% 0 0.00%
7 61764 6.94% 9878 3.20% 59293 7.25% 4768 5.95% 1924 19.24% 303665 3.28% 0 0.00% 0 0.00%
8 26192 2.94% 8266 2.68% 23410 2.86% 1899 2.37% 973 9.73% 108186 1.17% 0 0.00% 0 0.00%
9 56053 6.29% 7562 2.45% 52741 6.45% 1563 1.95% 1069 10.69% 610227 6.59% 0 0.00% 0 0.00%
10 15210 1.71% 3723 1.21% 13894 1.70% 1187 1.48% 830 8.30% 198271 2.14% 0 0.00% 0 0.00%
11 61109 6.86% 3715 1.20% 53728 6.57% 794 0.99% 678 6.78% 345441 3.73% 0 0.00% 0 0.00%
12 24500 2.75% 9318 3.02% 16613 2.03% 1171 1.46% 742 7.42% 149769 1.62% 0 0.00% 0 0.00%
13 33289 3.74% 14457 4.69% 30003 3.67% 1176 1.47% 781 7.81% 94624 1.02% 0 0.00% 0 0.00%
14 24543 2.76% 8035 2.61% 23640 2.89% 1673 2.09% 1044 10.44% 128714 1.39% 0 0.00% 0 0.00%
15 21282 2.39% 8366 2.71% 20693 2.53% 1641 2.05% 1059 10.59% 110465 1.19% 0 0.00% 0 0.00%
16 18275 2.05% 7016 2.28% 16701 2.04% 2157 2.69% 1109 11.09% 114719 1.24% 0 0.00% 0 0.00%
17 18335 2.06% 3596 1.17% 16473 2.02% 2284 2.85% 1107 11.07% 151577 1.64% 0 0.00% 0 0.00%
18 22694 2.55% 4182 1.36% 19271 2.36% 2285 2.85% 1373 13.73% 150310 1.62% 0 0.00% 0 0.00%
19 16496 1.85% 2076 0.67% 14933 1.83% 1919 2.39% 1261 12.61% 121329 1.31% 0 0.00% 0 0.00%
20 15045 1.69% 1279 0.41% 13454 1.65% 1590 1.98% 1050 10.50% 115751 1.25% 0 0.00% 0 0.00%
21 23309 2.62% 9052 2.94% 22240 2.72% 2202 2.75% 1117 11.17% 117708 1.27% 0 0.00% 0 0.00%
22 31828 3.57% 18284 5.93% 29139 3.56% 1852 2.31% 1186 11.86% 1598572 17.26% 0 0.00% 0 0.00%
23 20416 2.29% 7208 2.34% 18705 2.29% 2394 2.99% 1394 13.94% 572639 6.18% 0 0.00% 0 0.00%
24 19922 2.24% 8299 2.69% 18603 2.28% 3131 3.91% 1422 14.22% 132448 1.43% 0 0.00% 0 0.00%
25 21043 2.36% 8653 2.81% 19801 2.42% 3288 4.10% 1997 19.97% 1199864 12.95% 0 0.00% 0 0.00%
26 23475 2.64% 15344 4.98% 21908 2.68% 3008 3.75% 1688 16.88% 1451557 15.67% 0 0.00% 0 0.00%
27 15915 1.79% 9191 2.98% 14810 1.81% 3937 4.91% 1688 16.88% 198415 2.14% 0 0.00% 0 0.00%
28 17842 2.00% 4118 1.34% 16608 2.03% 4548 5.67% 1692 16.92% 114299 1.23% 0 0.00% 0 0.00%
29 13740 1.54% 4733 1.54% 12655 1.55% 3305 4.12% 1570 15.70% 79523 0.86% 0 0.00% 0 0.00%
30 14955 1.68% 5569 1.81% 13620 1.67% 2732 3.41% 1406 14.06% 112650 1.22% 0 0.00% 0 0.00%
31 27726 3.11% 18967 6.15% 26150 3.20% 3932 4.91% 1441 14.41% 163700 1.77% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1141 35390 3.97% 505 15657 5.08% 1048 32504 3.98% 16951 525469 5.67% 0 0 0.00% 0 0 0.00%
1 994 30820 3.46% 404 12528 4.06% 911 28247 3.46% 10738 332873 3.59% 0 0 0.00% 0 0 0.00%
2 1037 32150 3.61% 425 13204 4.28% 896 27801 3.40% 7221 223849 2.42% 0 0 0.00% 0 0 0.00%
3 973 30186 3.39% 343 10659 3.46% 839 26035 3.19% 7373 228557 2.47% 0 0 0.00% 0 0 0.00%
4 1079 33451 3.76% 481 14941 4.85% 1037 32150 3.93% 7344 227673 2.46% 0 0 0.00% 0 0 0.00%
5 1096 34003 3.82% 354 10987 3.56% 917 28427 3.48% 8551 265089 2.86% 0 0 0.00% 0 0 0.00%
6 1192 36963 4.15% 380 11781 3.82% 1153 35751 4.37% 8333 258324 2.79% 0 0 0.00% 0 0 0.00%
7 1935 59998 6.74% 506 15712 5.10% 1724 53457 6.54% 12108 375349 4.05% 0 0 0.00% 0 0 0.00%
8 1323 41014 4.61% 391 12129 3.93% 1159 35939 4.40% 13230 410142 4.43% 0 0 0.00% 0 0 0.00%
9 2140 66360 7.45% 705 21862 7.09% 2053 63653 7.79% 13363 414242 4.47% 0 0 0.00% 0 0 0.00%
10 1106 34294 3.85% 474 14710 4.77% 1051 32604 3.99% 8089 250747 2.71% 0 0 0.00% 0 0 0.00%
11 874 27095 3.04% 308 9570 3.10% 834 25872 3.17% 27350 847840 9.15% 0 0 0.00% 0 0 0.00%
12 1088 33739 3.79% 287 8906 2.89% 957 29676 3.63% 38300 1187299 12.82% 0 0 0.00% 0 0 0.00%
13 952 29519 3.31% 451 14002 4.54% 916 28410 3.48% 18785 582329 6.29% 0 0 0.00% 0 0 0.00%
14 1100 34122 3.83% 289 8962 2.91% 1056 32759 4.01% 9981 309402 3.34% 0 0 0.00% 0 0 0.00%
15 1361 42198 4.74% 460 14287 4.63% 1159 35951 4.40% 9268 287313 3.10% 0 0 0.00% 0 0 0.00%
16 985 30542 3.43% 369 11441 3.71% 940 29155 3.57% 7250 224736 2.43% 0 0 0.00% 0 0 0.00%
17 1398 43340 4.87% 461 14307 4.64% 1153 35756 4.37% 8956 277647 3.00% 0 0 0.00% 0 0 0.00%
18 840 26051 2.93% 329 10206 3.31% 777 24107 2.95% 6844 212169 2.29% 0 0 0.00% 0 0 0.00%
19 962 29849 3.35% 457 14186 4.60% 919 28507 3.49% 7799 241773 2.61% 0 0 0.00% 0 0 0.00%
20 1225 38005 4.27% 330 10259 3.33% 1174 36407 4.45% 9913 307312 3.32% 0 0 0.00% 0 0 0.00%
21 1938 60084 6.75% 382 11868 3.85% 1862 57741 7.06% 12769 395835 4.27% 0 0 0.00% 0 0 0.00%
22 1135 35185 3.95% 492 15267 4.95% 1079 33458 4.09% 16340 506545 5.47% 0 0 0.00% 0 0 0.00%
23 846 26235 2.95% 351 10890 3.53% 743 23052 2.82% 11985 371529 4.01% 0 0 0.00% 0 0 0.00%

Top 100 of 24431 Total URLs
# Hits kB F kB In kB Out URL
1 32877 3.69% 179095 1.93% 0 0.00% 0 0.00% /pqjqi4/
2 20983 2.36% 205932 2.22% 0 0.00% 0 0.00% /lfyuh/
3 17428 1.96% 10870 0.12% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
4 17349 1.95% 51018 0.55% 0 0.00% 0 0.00% /
5 12735 1.43% 58724 0.63% 0 0.00% 0 0.00% /h0hrns/
6 4661 0.52% 23357 0.25% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
7 4406 0.49% 4403 0.05% 0 0.00% 0 0.00% /robots.txt
8 2423 0.27% 51414 0.55% 0 0.00% 0 0.00% /connecticom.co/cgni/
9 980 0.11% 6525 0.07% 0 0.00% 0 0.00% /ywuv/
10 848 0.10% 614 0.01% 0 0.00% 0 0.00% /item.php
11 705 0.08% 508 0.01% 0 0.00% 0 0.00% /function.php
12 674 0.08% 198 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-cron.php
13 534 0.06% 2397 0.03% 0 0.00% 0 0.00% /themes/function.php
14 507 0.06% 143 0.00% 0 0.00% 0 0.00% /wordpress/
15 506 0.06% 213 0.00% 0 0.00% 0 0.00% /wp-content/
16 440 0.05% 180 0.00% 0 0.00% 0 0.00% /wp-admin/
17 380 0.04% 17911 0.19% 0 0.00% 0 0.00% /phpinfo.php
18 361 0.04% 150 0.00% 0 0.00% 0 0.00% /wp-includes/
19 337 0.04% 1384 0.01% 0 0.00% 0 0.00% /shop.php
20 335 0.04% 162 0.00% 0 0.00% 0 0.00% /cgi-bin/
21 319 0.04% 75 0.00% 0 0.00% 0 0.00% /brand.php
22 295 0.03% 214 0.00% 0 0.00% 0 0.00% /product.php
23 279 0.03% 2743498 29.61% 0 0.00% 0 0.00% /wordpress-6.1.1.zip
24 279 0.03% 10738 0.12% 0 0.00% 0 0.00% /zvc-tabs6.zip
25 263 0.03% 2287 0.02% 0 0.00% 0 0.00% /webservice2/
26 246 0.03% 3403 0.04% 0 0.00% 0 0.00% /zpanel-v2.0.zip
27 228 0.03% 117 0.00% 0 0.00% 0 0.00% /images/
28 188 0.02% 46 0.00% 0 0.00% 0 0.00% /search.php
29 181 0.02% 84 0.00% 0 0.00% 0 0.00% /oqrxgxdq.php
30 179 0.02% 83 0.00% 0 0.00% 0 0.00% /zfptslvk.php
31 176 0.02% 82 0.00% 0 0.00% 0 0.00% /fcoinytn.php
32 175 0.02% 81 0.00% 0 0.00% 0 0.00% /ngzppzzc.php
33 170 0.02% 88 0.00% 0 0.00% 0 0.00% /aspnet_client/
34 170 0.02% 79 0.00% 0 0.00% 0 0.00% /emjddkqg.php
35 167 0.02% 76 0.00% 0 0.00% 0 0.00% /archived-webstats/
36 163 0.02% 2932 0.03% 0 0.00% 0 0.00% /asudzv/
37 157 0.02% 190 0.00% 0 0.00% 0 0.00% /archived-stats/
38 152 0.02% 73 0.00% 0 0.00% 0 0.00% /audio/
39 151 0.02% 65 0.00% 0 0.00% 0 0.00% /db/
40 147 0.02% 70 0.00% 0 0.00% 0 0.00% /alphaconstruction.asia-redirect/
41 147 0.02% 67 0.00% 0 0.00% 0 0.00% /download/
42 147 0.02% 225 0.00% 0 0.00% 0 0.00% /welcome.php
43 145 0.02% 980224 10.58% 0 0.00% 0 0.00% /imageslocalhost.xml
44 143 0.02% 1838 0.02% 0 0.00% 0 0.00% /dhwhnj/
45 140 0.02% 59 0.00% 0 0.00% 0 0.00% /fpdb/
46 139 0.02% 70 0.00% 0 0.00% 0 0.00% /themes/
47 138 0.02% 113 0.00% 0 0.00% 0 0.00% /cache/
48 135 0.02% 551 0.01% 0 0.00% 0 0.00% /xpys/
49 134 0.02% 2241 0.02% 0 0.00% 0 0.00% /d7rj/
50 129 0.01% 1763 0.02% 0 0.00% 0 0.00% /o1n18p3/
51 127 0.01% 1521 0.02% 0 0.00% 0 0.00% /hgmo/
52 127 0.01% 522 0.01% 0 0.00% 0 0.00% /xrqh1nm7/
53 122 0.01% 234 0.00% 0 0.00% 0 0.00% /cache/1sis.php
54 122 0.01% 1940 0.02% 0 0.00% 0 0.00% /gs4cf/
55 122 0.01% 61 0.00% 0 0.00% 0 0.00% /ssl/
56 117 0.01% 50 0.00% 0 0.00% 0 0.00% /img/
57 116 0.01% 509 0.01% 0 0.00% 0 0.00% /connecticom.asia-redirect/
58 115 0.01% 1600 0.02% 0 0.00% 0 0.00% /saqdqt/
59 112 0.01% 805 0.01% 0 0.00% 0 0.00% /webservice2/careers.html
60 112 0.01% 973 0.01% 0 0.00% 0 0.00% /webservice2/technology_partners.html
61 110 0.01% 1120 0.01% 0 0.00% 0 0.00% /rcpiujk1/
62 107 0.01% 49 0.00% 0 0.00% 0 0.00% /newconnecticom/
63 106 0.01% 34 0.00% 0 0.00% 0 0.00% /connecticom.co/
64 106 0.01% 48 0.00% 0 0.00% 0 0.00% /wp_site_1749318107/
65 104 0.01% 23 0.00% 0 0.00% 0 0.00% /dom.roarber888/
66 101 0.01% 751 0.01% 0 0.00% 0 0.00% /webservice2/site_acquisition.html
67 100 0.01% 80 0.00% 0 0.00% 0 0.00% /mailadmin/
68 100 0.01% 849 0.01% 0 0.00% 0 0.00% /webservice2/Site_map.html
69 99 0.01% 53 0.00% 0 0.00% 0 0.00% /ssl-old/
70 98 0.01% 1001 0.01% 0 0.00% 0 0.00% /lhbnoh/
71 98 0.01% 45 0.00% 0 0.00% 0 0.00% /wp_site_1749308060/
72 97 0.01% 43 0.00% 0 0.00% 0 0.00% /public_html/
73 96 0.01% 858 0.01% 0 0.00% 0 0.00% /webservice2/core_values.html
74 96 0.01% 44 0.00% 0 0.00% 0 0.00% /wp_site_1749309532/
75 95 0.01% 53 0.00% 0 0.00% 0 0.00% /test.html
76 95 0.01% 118 0.00% 0 0.00% 0 0.00% /tests/
77 95 0.01% 739 0.01% 0 0.00% 0 0.00% /webservice2/corporate_mission.html
78 94 0.01% 750 0.01% 0 0.00% 0 0.00% /webservice2/products.html
79 93 0.01% 42 0.00% 0 0.00% 0 0.00% /wp_site_1749309068/
80 93 0.01% 42 0.00% 0 0.00% 0 0.00% /wp_site_1749309558/
81 93 0.01% 43 0.00% 0 0.00% 0 0.00% /wp_site_1749310388/
82 92 0.01% 43 0.00% 0 0.00% 0 0.00% /wp_site_1749308373/
83 92 0.01% 42 0.00% 0 0.00% 0 0.00% /wp_site_1749311098/
84 91 0.01% 641 0.01% 0 0.00% 0 0.00% /webservice2/connecticom_values.html
85 90 0.01% 746 0.01% 0 0.00% 0 0.00% /webservice2/contact.html
86 89 0.01% 7155 0.08% 0 0.00% 0 0.00% /cache/d/d/h/g/ourckeytlwp.php
87 89 0.01% 659 0.01% 0 0.00% 0 0.00% /webservice2/corporate_governance.html
88 88 0.01% 1537 0.02% 0 0.00% 0 0.00% /kdzrsob/
89 88 0.01% 790 0.01% 0 0.00% 0 0.00% /webservice2/feedback.html
90 88 0.01% 40 0.00% 0 0.00% 0 0.00% /wp_site_1749308467/
91 87 0.01% 1492 0.02% 0 0.00% 0 0.00% /webservice2/request_for_contact.html
92 86 0.01% 39 0.00% 0 0.00% 0 0.00% /wp_site_1749308486/
93 83 0.01% 601 0.01% 0 0.00% 0 0.00% /webservice2/data_communication.html
94 83 0.01% 1678 0.02% 0 0.00% 0 0.00% /webservice2/partnership_request.html
95 83 0.01% 38 0.00% 0 0.00% 0 0.00% /wp_site_1749310364/
96 81 0.01% 127 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
97 81 0.01% 605 0.01% 0 0.00% 0 0.00% /webservice2/services.html
98 80 0.01% 129 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfive/style.css
99 80 0.01% 316 0.00% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/blocks/navigation/style.min.css
100 79 0.01% 726 0.01% 0 0.00% 0 0.00% /webservice2/connecticom+power+and+control+system+group.html

Top 30 of 24431 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 279 0.03% 2743498 29.61% 0 0.00% 0 0.00% /wordpress-6.1.1.zip
2 145 0.02% 980224 10.58% 0 0.00% 0 0.00% /imageslocalhost.xml
3 20983 2.36% 205932 2.22% 0 0.00% 0 0.00% /lfyuh/
4 32877 3.69% 179095 1.93% 0 0.00% 0 0.00% /pqjqi4/
5 25 0.00% 118328 1.28% 0 0.00% 0 0.00% /webservice2/assets/portfolio+document/CGNI+Company+Profile.pdf
6 12735 1.43% 58724 0.63% 0 0.00% 0 0.00% /h0hrns/
7 2423 0.27% 51414 0.55% 0 0.00% 0 0.00% /connecticom.co/cgni/
8 17349 1.95% 51018 0.55% 0 0.00% 0 0.00% /
9 4661 0.52% 23357 0.25% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-login.php
10 380 0.04% 17911 0.19% 0 0.00% 0 0.00% /phpinfo.php
11 17428 1.96% 10870 0.12% 0 0.00% 0 0.00% /connecticom.co/cgni/xmlrpc.php
12 279 0.03% 10738 0.12% 0 0.00% 0 0.00% /zvc-tabs6.zip
13 89 0.01% 7155 0.08% 0 0.00% 0 0.00% /cache/d/d/h/g/ourckeytlwp.php
14 980 0.11% 6525 0.07% 0 0.00% 0 0.00% /ywuv/
15 4406 0.49% 4403 0.05% 0 0.00% 0 0.00% /robots.txt
16 246 0.03% 3403 0.04% 0 0.00% 0 0.00% /zpanel-v2.0.zip
17 163 0.02% 2932 0.03% 0 0.00% 0 0.00% /asudzv/
18 53 0.01% 2786 0.03% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
19 534 0.06% 2397 0.03% 0 0.00% 0 0.00% /themes/function.php
20 55 0.01% 2329 0.03% 0 0.00% 0 0.00% /cache/d/d/h/g/ovajyfgek.php
21 263 0.03% 2287 0.02% 0 0.00% 0 0.00% /webservice2/
22 134 0.02% 2241 0.02% 0 0.00% 0 0.00% /d7rj/
23 4 0.00% 2057 0.02% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/zxcvbn.min.js
24 54 0.01% 1976 0.02% 0 0.00% 0 0.00% /cache/d/d/h/g/ovarvfoye.php
25 122 0.01% 1940 0.02% 0 0.00% 0 0.00% /gs4cf/
26 143 0.02% 1838 0.02% 0 0.00% 0 0.00% /dhwhnj/
27 5 0.00% 1807 0.02% 0 0.00% 0 0.00% /connecticom.co/cgni/wp-includes/js/tinymce/wp-tinymce.php
28 129 0.01% 1763 0.02% 0 0.00% 0 0.00% /o1n18p3/
29 83 0.01% 1678 0.02% 0 0.00% 0 0.00% /webservice2/partnership_request.html
30 115 0.01% 1600 0.02% 0 0.00% 0 0.00% /saqdqt/

Top 20 of 6615 Total Entry Pages
# Hits Visits URL
1 32877 3.69% 8079 21.52% /pqjqi4/
2 17349 1.95% 7697 20.51% /
3 20983 2.36% 5963 15.89% /lfyuh/
4 2423 0.27% 827 2.20% /connecticom.co/cgni/
5 674 0.08% 559 1.49% /connecticom.co/cgni/wp-cron.php
6 12735 1.43% 533 1.42% /h0hrns/
7 4661 0.52% 394 1.05% /connecticom.co/cgni/wp-login.php
8 17428 1.96% 228 0.61% /connecticom.co/cgni/xmlrpc.php
9 89 0.01% 73 0.19% /cache/d/d/h/g/ourckeytlwp.php
10 534 0.06% 70 0.19% /themes/function.php
11 506 0.06% 67 0.18% /wp-content/
12 335 0.04% 63 0.17% /cgi-bin/
13 263 0.03% 47 0.13% /webservice2/
14 980 0.11% 44 0.12% /ywuv/
15 167 0.02% 39 0.10% /archived-webstats/
16 151 0.02% 37 0.10% /db/
17 380 0.04% 37 0.10% /phpinfo.php
18 147 0.02% 35 0.09% /alphaconstruction.asia-redirect/
19 147 0.02% 32 0.09% /download/
20 705 0.08% 31 0.08% /function.php

Top 20 of 6812 Total Exit Pages
# Hits Visits URL
1 32877 3.69% 8110 18.75% /pqjqi4/
2 17349 1.95% 7103 16.42% /
3 20983 2.36% 5981 13.83% /lfyuh/
4 2423 0.27% 752 1.74% /connecticom.co/cgni/
5 674 0.08% 559 1.29% /connecticom.co/cgni/wp-cron.php
6 12735 1.43% 523 1.21% /h0hrns/
7 4661 0.52% 434 1.00% /connecticom.co/cgni/wp-login.php
8 17428 1.96% 249 0.58% /connecticom.co/cgni/xmlrpc.php
9 534 0.06% 77 0.18% /themes/function.php
10 506 0.06% 74 0.17% /wp-content/
11 89 0.01% 70 0.16% /cache/d/d/h/g/ourckeytlwp.php
12 380 0.04% 69 0.16% /phpinfo.php
13 179 0.02% 62 0.14% /zfptslvk.php
14 980 0.11% 60 0.14% /ywuv/
15 263 0.03% 55 0.13% /webservice2/
16 167 0.02% 49 0.11% /archived-webstats/
17 147 0.02% 49 0.11% /download/
18 152 0.02% 48 0.11% /audio/
19 335 0.04% 45 0.10% /cgi-bin/
20 157 0.02% 44 0.10% /archived-stats/

Top 50 of 10002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30173 3.39% 286 0.09% 148586 1.60% 0 0.00% 0 0.00% 6 0.01% 217.9.247.198
2 23510 2.64% 4547 1.47% 115978 1.25% 0 0.00% 0 0.00% 4 0.00% 185.177.72.2
3 23277 2.61% 4416 1.43% 108591 1.17% 0 0.00% 0 0.00% 7 0.01% 185.177.72.204
4 17771 2.00% 47 0.02% 88073 0.95% 0 0.00% 0 0.00% 1 0.00% 149.36.48.74
5 13811 1.55% 13727 4.45% 58326 0.63% 0 0.00% 0 0.00% 3 0.00% 195.178.110.159
6 12168 1.37% 9862 3.20% 49449 0.53% 0 0.00% 0 0.00% 28 0.03% 65.21.113.245
7 10972 1.23% 48 0.02% 54217 0.59% 0 0.00% 0 0.00% 4 0.00% 92.62.121.70
8 10380 1.17% 6563 2.13% 28225 0.30% 0 0.00% 0 0.00% 1 0.00% 82.80.249.219
9 10254 1.15% 44 0.01% 50634 0.55% 0 0.00% 0 0.00% 1 0.00% 149.36.48.83
10 9943 1.12% 4977 1.61% 4944 0.05% 0 0.00% 0 0.00% 1 0.00% 35.233.33.123
11 7253 0.81% 200 0.06% 35149 0.38% 0 0.00% 0 0.00% 1 0.00% 149.36.48.86
12 6831 0.77% 66 0.02% 33942 0.37% 0 0.00% 0 0.00% 72 0.09% 4.197.236.174
13 6183 0.69% 46 0.01% 30668 0.33% 0 0.00% 0 0.00% 6 0.01% 154.16.169.94
14 5651 0.63% 5595 1.81% 9848 0.11% 0 0.00% 0 0.00% 3 0.00% 5.9.55.228
15 4842 0.54% 16 0.01% 23982 0.26% 0 0.00% 0 0.00% 2 0.00% 185.149.195.103
16 4380 0.49% 14 0.00% 21941 0.24% 0 0.00% 0 0.00% 5 0.01% 13.74.58.171
17 4362 0.49% 4335 1.41% 447377 4.83% 0 0.00% 0 0.00% 50 0.06% 66.249.77.71
18 4211 0.47% 4166 1.35% 19467 0.21% 0 0.00% 0 0.00% 2 0.00% 20.171.207.243
19 4143 0.47% 2203 0.71% 50658 0.55% 0 0.00% 0 0.00% 13 0.02% 216.73.216.151
20 4011 0.45% 96 0.03% 19509 0.21% 0 0.00% 0 0.00% 1 0.00% 146.70.186.116
21 3977 0.45% 3977 1.29% 1982 0.02% 0 0.00% 0 0.00% 1 0.00% 5.9.120.135
22 3736 0.42% 11 0.00% 18511 0.20% 0 0.00% 0 0.00% 1 0.00% 84.17.35.82
23 3660 0.41% 1512 0.49% 17730 0.19% 0 0.00% 0 0.00% 32 0.04% 144.76.33.62
24 3639 0.41% 42 0.01% 17964 0.19% 0 0.00% 0 0.00% 10 0.01% 40.113.89.53
25 3627 0.41% 49 0.02% 17871 0.19% 0 0.00% 0 0.00% 14 0.02% 40.113.89.18
26 3552 0.40% 3537 1.15% 388818 4.20% 0 0.00% 0 0.00% 44 0.05% 66.249.77.72
27 3490 0.39% 6 0.00% 17423 0.19% 0 0.00% 0 0.00% 2 0.00% 185.177.72.179
28 3451 0.39% 14 0.00% 17341 0.19% 0 0.00% 0 0.00% 2 0.00% 185.177.72.9
29 3375 0.38% 13 0.00% 16702 0.18% 0 0.00% 0 0.00% 1 0.00% 138.199.40.165
30 3349 0.38% 1671 0.54% 1600 0.02% 0 0.00% 0 0.00% 118 0.15% 47.82.60.1
31 3252 0.37% 16 0.01% 16051 0.17% 0 0.00% 0 0.00% 2 0.00% 146.70.186.188
32 3233 0.36% 62 0.02% 16010 0.17% 0 0.00% 0 0.00% 11 0.01% 52.169.52.187
33 3107 0.35% 41 0.01% 15311 0.17% 0 0.00% 0 0.00% 8 0.01% 52.169.252.46
34 3015 0.34% 35 0.01% 14887 0.16% 0 0.00% 0 0.00% 10 0.01% 13.74.177.36
35 2962 0.33% 1472 0.48% 1419 0.02% 0 0.00% 0 0.00% 123 0.15% 47.82.60.2
36 2942 0.33% 59 0.02% 14561 0.16% 0 0.00% 0 0.00% 10 0.01% 52.169.26.33
37 2930 0.33% 2925 0.95% 310314 3.35% 0 0.00% 0 0.00% 10 0.01% 66.249.64.103
38 2917 0.33% 11 0.00% 14444 0.16% 0 0.00% 0 0.00% 1 0.00% 188.95.65.43
39 2881 0.32% 42 0.01% 14193 0.15% 0 0.00% 0 0.00% 8 0.01% 52.169.35.154
40 2818 0.32% 10 0.00% 14025 0.15% 0 0.00% 0 0.00% 10 0.01% 40.69.0.43
41 2817 0.32% 1405 0.46% 1355 0.01% 0 0.00% 0 0.00% 117 0.15% 47.82.60.3
42 2741 0.31% 1364 0.44% 1292 0.01% 0 0.00% 0 0.00% 121 0.15% 47.82.60.4
43 2728 0.31% 27 0.01% 13481 0.15% 0 0.00% 0 0.00% 5 0.01% 13.79.187.143
44 2677 0.30% 52 0.02% 13590 0.15% 0 0.00% 0 0.00% 8 0.01% 185.177.72.111
45 2670 0.30% 21 0.01% 13247 0.14% 0 0.00% 0 0.00% 13 0.02% 52.169.187.48
46 2638 0.30% 36 0.01% 13009 0.14% 0 0.00% 0 0.00% 6 0.01% 13.70.193.187
47 2633 0.30% 27 0.01% 13017 0.14% 0 0.00% 0 0.00% 7 0.01% 52.169.214.23
48 2631 0.30% 27 0.01% 13002 0.14% 0 0.00% 0 0.00% 5 0.01% 13.74.153.204
49 2629 0.30% 1810 0.59% 40187 0.43% 0 0.00% 0 0.00% 23 0.03% 216.73.216.251
50 2581 0.29% 2559 0.83% 2370 0.03% 0 0.00% 0 0.00% 12 0.01% 144.76.32.246

Top 30 of 10002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4362 0.49% 4335 1.41% 447377 4.83% 0 0.00% 0 0.00% 50 0.06% 66.249.77.71
2 3552 0.40% 3537 1.15% 388818 4.20% 0 0.00% 0 0.00% 44 0.05% 66.249.77.72
3 2930 0.33% 2925 0.95% 310314 3.35% 0 0.00% 0 0.00% 10 0.01% 66.249.64.103
4 2331 0.26% 2322 0.75% 248457 2.68% 0 0.00% 0 0.00% 48 0.06% 66.249.77.73
5 1718 0.19% 1714 0.56% 182125 1.97% 0 0.00% 0 0.00% 15 0.02% 66.249.64.104
6 30173 3.39% 286 0.09% 148586 1.60% 0 0.00% 0 0.00% 6 0.01% 217.9.247.198
