Usage Statistics for roarber888.domain.com

Summary Period: October 2025
Generated 29-Oct-2025 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 728842
Total Files 462932
Total Pages 693219
Total Visits 128146
Total kB Files 6821101
Total Unique Sites 35298
Total Unique URLs 22744
Total Unique Referrers 4949
Total Unique User Agents 288
. Avg Max
Hits per Hour 1047 15759
Hits per Day 25132 41450
Files per Day 15963 28719
Pages per Day 23904 39365
Sites per Day 1217 6037
Visits per Day 4418 12605
kB Files per Day 235210 448277
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 63.52% 462932
Code 206 - Partial Content 0.04% 322
Code 301 - Moved Permanently 2.41% 17566
Code 302 - Found 1.21% 8839
Code 304 - Not Modified 0.05% 384
Code 400 - Bad Request 0.01% 101
Code 403 - Forbidden 0.13% 971
Code 404 - Not Found 32.38% 235995
Code 405 - Method Not Allowed 0.03% 194
Code 406 - Not Acceptable 0.00% 14
Code 409 - Conflict 0.01% 67
Code 500 - Internal Server Error 0.20% 1454
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 29499 4.05% 25708 5.55% 28552 4.12% 3513 2.74% 2468 6.99% 167839 2.46%
2 18293 2.51% 16593 3.58% 17605 2.54% 1890 1.47% 1445 4.09% 118726 1.74%
3 24409 3.35% 21283 4.60% 23400 3.38% 1940 1.51% 1198 3.39% 187752 2.75%
4 7612 1.04% 4935 1.07% 7140 1.03% 2149 1.68% 1197 3.39% 105613 1.55%
5 12832 1.76% 4335 0.94% 12212 1.76% 2743 2.14% 2129 6.03% 181190 2.66%
6 33503 4.60% 9312 2.01% 32442 4.68% 3011 2.35% 1644 4.66% 288237 4.23%
7 27914 3.83% 19869 4.29% 26926 3.88% 4466 3.49% 2475 7.01% 215215 3.16%
8 16398 2.25% 5860 1.27% 15698 2.26% 3848 3.00% 2450 6.94% 139229 2.04%
9 14885 2.04% 5928 1.28% 12895 1.86% 3753 2.93% 2322 6.58% 224465 3.29%
10 28975 3.98% 7879 1.70% 28030 4.04% 2545 1.99% 1704 4.83% 326593 4.79%
11 18687 2.56% 12829 2.77% 17535 2.53% 4400 3.43% 2063 5.84% 247602 3.63%
12 27798 3.81% 23277 5.03% 27019 3.90% 3856 3.01% 1542 4.37% 191878 2.81%
13 15716 2.16% 9268 2.00% 13390 1.93% 3280 2.56% 1804 5.11% 198428 2.91%
14 16477 2.26% 8085 1.75% 14570 2.10% 4618 3.60% 2303 6.52% 309239 4.53%
15 15978 2.19% 10376 2.24% 14717 2.12% 2276 1.78% 1462 4.14% 177557 2.60%
16 28985 3.98% 15168 3.28% 27902 4.02% 3363 2.62% 1942 5.50% 256667 3.76%
17 32466 4.45% 21663 4.68% 31493 4.54% 3827 2.99% 1931 5.47% 272822 4.00%
18 35072 4.81% 27031 5.84% 34015 4.91% 4788 3.74% 2057 5.83% 252611 3.70%
19 37638 5.16% 21455 4.63% 34869 5.03% 3913 3.05% 2070 5.86% 325155 4.77%
20 41450 5.69% 18980 4.10% 39365 5.68% 3367 2.63% 2091 5.92% 448277 6.57%
21 26828 3.68% 17487 3.78% 25344 3.66% 5348 4.17% 4054 11.49% 337419 4.95%
22 31274 4.29% 21891 4.73% 29968 4.32% 5343 4.17% 4385 12.42% 232042 3.40%
23 29547 4.05% 21826 4.71% 28501 4.11% 4483 3.50% 3231 9.15% 278649 4.09%
24 37431 5.14% 26168 5.65% 35334 5.10% 7707 6.01% 5351 15.16% 362654 5.32%
25 21279 2.92% 13713 2.96% 20345 2.93% 8925 6.96% 5974 16.92% 241194 3.54%
26 22330 3.06% 14293 3.09% 21044 3.04% 7200 5.62% 5293 15.00% 207601 3.04%
27 29830 4.09% 22153 4.79% 28114 4.06% 7331 5.72% 4895 13.87% 237525 3.48%
28 38040 5.22% 28719 6.20% 37259 5.37% 12605 9.84% 6037 17.10% 259217 3.80%
29 7696 1.06% 6848 1.48% 7535 1.09% 2341 1.83% 1995 5.65% 29705 0.44%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1152 33411 4.58% 902 26163 5.65% 1111 32246 4.65% 8787 254830 3.74%
1 1441 41799 5.73% 1177 34136 7.37% 1370 39756 5.73% 9556 277111 4.06%
2 1124 32610 4.47% 700 20317 4.39% 1021 29618 4.27% 7727 224097 3.29%
3 940 27267 3.74% 714 20708 4.47% 870 25243 3.64% 7699 223282 3.27%
4 803 23303 3.20% 538 15602 3.37% 750 21762 3.14% 6750 195757 2.87%
5 764 22181 3.04% 532 15435 3.33% 710 20593 2.97% 7397 214504 3.14%
6 1512 43871 6.02% 638 18528 4.00% 1470 42641 6.15% 15791 457933 6.71%
7 961 27878 3.82% 589 17082 3.69% 891 25854 3.73% 8102 234944 3.44%
8 967 28053 3.85% 635 18435 3.98% 929 26968 3.89% 7166 207818 3.05%
9 848 24602 3.38% 587 17030 3.68% 804 23318 3.36% 9603 278501 4.08%
10 1085 31490 4.32% 800 23208 5.01% 1043 30252 4.36% 7470 216631 3.18%
11 706 20481 2.81% 445 12928 2.79% 664 19270 2.78% 6676 193601 2.84%
12 1196 34703 4.76% 864 25072 5.42% 1083 31429 4.53% 14771 428365 6.28%
13 1466 42531 5.84% 695 20158 4.35% 1373 39837 5.75% 24139 700021 10.26%
14 1074 31174 4.28% 694 20138 4.35% 1035 30022 4.33% 8338 241794 3.54%
15 1092 31693 4.35% 649 18831 4.07% 1064 30859 4.45% 11879 344495 5.05%
16 840 24371 3.34% 513 14905 3.22% 790 22926 3.31% 9931 288000 4.22%
17 1212 35155 4.82% 735 21334 4.61% 1172 33993 4.90% 19813 574564 8.42%
18 810 23509 3.23% 457 13276 2.87% 783 22725 3.28% 6935 201102 2.95%
19 899 26097 3.58% 564 16366 3.54% 869 25227 3.64% 6052 175519 2.57%
20 1081 31362 4.30% 747 21673 4.68% 1053 30539 4.41% 7462 216402 3.17%
21 936 27151 3.73% 534 15501 3.35% 899 26078 3.76% 7421 215213 3.16%
22 965 27996 3.84% 541 15700 3.39% 935 27119 3.91% 5921 171702 2.52%
23 1246 36154 4.96% 703 20406 4.41% 1204 34944 5.04% 9825 284917 4.18%

Top 100 of 22744 Total URLs
# Hits kB F URL
1 55471 7.61% 35496 0.52% /theblackboxstudio/blackbox/xmlrpc.php
2 41591 5.71% 195189 2.86% /h0hrns/
3 31484 4.32% 125609 1.84% /pqjqi4/
4 27944 3.83% 17837 0.26% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 16294 2.24% 9749 0.14% /connecticom.co/cgni/xmlrpc.php
6 13160 1.81% 57731 0.85% /wolfpacktravel.asia/wolfpack/wp-login.php
7 9657 1.32% 54922 0.81% /connecticom.co/cgni/wp-login.php
8 7681 1.05% 50068 0.73% /
9 7357 1.01% 34765 0.51% /theblackboxstudio/blackbox/wp-login.php
10 6675 0.92% 54026 0.79% /lfyuh/
11 6263 0.86% 43766 0.64% /ffdko7/
12 3445 0.47% 20031 0.29% /eoln/
13 1971 0.27% 1416 0.02% /robots.txt
14 1789 0.25% 71922 1.05% /connecticom.co/cgni/
15 1604 0.22% 822 0.01% /wolfpacktravel.asia/wolfpack/robots.txt
16 1404 0.19% 44205 0.65% /wolfpacktravel.asia/wolfpack/
17 1007 0.14% 46777 0.69% /theblackboxstudio/blackbox/
18 813 0.11% 236 0.00% /wolfpacktravel.asia/wolfpack/wp-cron.php
19 777 0.11% 228 0.00% /connecticom.co/cgni/wp-cron.php
20 727 0.10% 3761 0.06% /themes/function.php
21 426 0.06% 28595 0.42% /phpinfo.php
22 418 0.06% 120 0.00% /theblackboxstudio/blackbox/wp-cron.php
23 388 0.05% 2226 0.03% /ywuv/
24 308 0.04% 233 0.00% /wp-admin/
25 268 0.04% 126 0.00% /cgi-bin/
26 222 0.03% 66 0.00% /wordpress/
27 205 0.03% 151 0.00% /wolfpacktravel.asia/wolfpack/wp-sitemap.xml
28 205 0.03% 55 0.00% /wp-includes/
29 197 0.03% 1532 0.02% /welcome.php
30 191 0.03% 1686755 24.73% /imageslocalhost.xml
31 186 0.03% 1469 0.02% /webservice2/
32 186 0.03% 1871 0.03% /webservice2/Site_map.html
33 179 0.02% 150 0.00% /wp-content/
34 168 0.02% 517 0.01% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/social-links/style.min.css
35 167 0.02% 122 0.00% /item.php
36 166 0.02% 82 0.00% /images/
37 166 0.02% 11149 0.16% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/assets/fonts/platypi/Platypi-VariableFont_wght.woff2
38 164 0.02% 120 0.00% /function.php
39 163 0.02% 275 0.00% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/style.css
40 162 0.02% 337 0.00% /cache/1sis.php
41 160 0.02% 968 0.01% /brand.php
42 154 0.02% 934 0.01% /shop.php
43 147 0.02% 1876 0.03% /connecticom.asia-redirect/
44 143 0.02% 712 0.01% /connecticom.co/cgni/wp-includes/blocks/cover/style.min.css
45 143 0.02% 408 0.01% /connecticom.co/cgni/wp-includes/blocks/image/style.min.css
46 135 0.02% 108 0.00% /wolfpacktravel.asia/wolfpack/wp-content/uploads/2025/09/cropped-OIP-32x32.webp
47 131 0.02% 842 0.01% /wolfpacktravel.asia/wolfpack/wp-includes/js/wp-emoji-release.min.js
48 120 0.02% 660 0.01% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/cover/style.min.css
49 118 0.02% 325 0.00% /wolfpacktravel.asia/wolfpack/wp-includes/blocks/image/style.min.css
50 117 0.02% 1024 0.02% /webservice2/contact.html
51 110 0.02% 1129 0.02% /222jar/
52 110 0.02% 6636 0.10% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-Italic-VariableFont_wght.woff2
53 109 0.01% 1320 0.02% /dhwhnj/
54 108 0.01% 33778 0.50% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
55 107 0.01% 5245 0.08% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-VariableFont_wght.woff2
56 105 0.01% 140 0.00% /theblackboxstudio/blackbox/wp-json/wp/v2/users/
57 99 0.01% 677 0.01% /connecticom.co/cgni/wp-includes/js/wp-emoji-release.min.js
58 99 0.01% 534 0.01% /search.php
59 99 0.01% 1696 0.02% /xirv3zl/
60 98 0.01% 48 0.00% /public_html/
61 96 0.01% 1228 0.02% /vegjy/
62 92 0.01% 1015 0.01% /connecticom.co/cgni/wp-content/uploads/2025/09/blank-profile-picture-973460_960_720.webp
63 91 0.01% 479 0.01% /059ze/
64 90 0.01% 65 0.00% /product.php
65 90 0.01% 1711 0.03% /wa3c7i1p/
66 89 0.01% 543 0.01% /connecticom.co/
67 87 0.01% 528 0.01% /alphaconstruction.asia-redirect/
68 85 0.01% 1742 0.03% /wolfpacktravel.asia/wolfpack/2025/09/05/hello-world/
69 84 0.01% 489 0.01% /webservice2/technology_partners.html
70 83 0.01% 548 0.01% /2qw8gt0z/
71 82 0.01% 510 0.01% /webservice2/products.html
72 81 0.01% 38 0.00% /emjddkqg.php
73 80 0.01% 315 0.00% /jehzooj/
74 80 0.01% 618 0.01% /webservice2/connecticom_values.html
75 80 0.01% 1331 0.02% /webservice2/request_for_contact.html
76 79 0.01% 753 0.01% /30nsvbs/
77 79 0.01% 1496 0.02% /jioa0kf/
78 78 0.01% 282 0.00% /4yvsk/
79 77 0.01% 36 0.00% /zfptslvk.php
80 76 0.01% 36 0.00% /ngzppzzc.php
81 75 0.01% 35 0.00% /oqrxgxdq.php
82 74 0.01% 382 0.01% /3q7fknx/
83 74 0.01% 899 0.01% /saqdqt/
84 73 0.01% 1273 0.02% /8pmrefyy/
85 72 0.01% 357 0.01% /4tja/
86 72 0.01% 34 0.00% /fcoinytn.php
87 72 0.01% 36 0.00% /theblackboxstudio/blackbox/robots.txt
88 72 0.01% 257 0.00% /xpys/
89 71 0.01% 232 0.00% /aups0/
90 71 0.01% 36 0.00% /themes/
91 71 0.01% 585 0.01% /webservice2/site_map.html
92 70 0.01% 1222 0.02% /3qvb/
93 70 0.01% 668 0.01% /hgmo/
94 69 0.01% 52 0.00% /cache/
95 69 0.01% 537 0.01% /webservice2/feedback.html
96 68 0.01% 19 0.00% /tests/php_test.php
97 68 0.01% 564 0.01% /webservice2/consulting.html
98 68 0.01% 497 0.01% /webservice2/services.html
99 67 0.01% 831 0.01% /asudzv/
100 67 0.01% 831 0.01% /d7rj/

Top 30 of 22744 Total URLs By kB F
# Hits kB F URL
1 191 0.03% 1686755 24.73% /imageslocalhost.xml
2 41591 5.71% 195189 2.86% /h0hrns/
3 31484 4.32% 125609 1.84% /pqjqi4/
4 31 0.00% 102303 1.50% /wordpress-6.1.1.zip
5 34 0.00% 87331 1.28% /webservice2/assets/portfolio+document/CGNI+Company+Profile.pdf
6 1789 0.25% 71922 1.05% /connecticom.co/cgni/
7 13160 1.81% 57731 0.85% /wolfpacktravel.asia/wolfpack/wp-login.php
8 9657 1.32% 54922 0.81% /connecticom.co/cgni/wp-login.php
9 6675 0.92% 54026 0.79% /lfyuh/
10 7681 1.05% 50068 0.73% /
11 1007 0.14% 46777 0.69% /theblackboxstudio/blackbox/
12 1404 0.19% 44205 0.65% /wolfpacktravel.asia/wolfpack/
13 6263 0.86% 43766 0.64% /ffdko7/
14 55471 7.61% 35496 0.52% /theblackboxstudio/blackbox/xmlrpc.php
15 7357 1.01% 34765 0.51% /theblackboxstudio/blackbox/wp-login.php
16 108 0.01% 33778 0.50% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2
17 426 0.06% 28595 0.42% /phpinfo.php
18 3445 0.47% 20031 0.29% /eoln/
19 27944 3.83% 17837 0.26% /wolfpacktravel.asia/wolfpack/xmlrpc.php
20 166 0.02% 11149 0.16% /wolfpacktravel.asia/wolfpack/wp-content/themes/twentytwentyfive/assets/fonts/platypi/Platypi-VariableFont_wght.woff2
21 16294 2.24% 9749 0.14% /connecticom.co/cgni/xmlrpc.php
22 17 0.00% 8741 0.13% /wolfpacktravel.asia/wolfpack/wp-includes/js/zxcvbn.min.js
23 110 0.02% 6636 0.10% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-Italic-VariableFont_wght.woff2
24 107 0.01% 5245 0.08% /connecticom.co/cgni/wp-content/themes/twentytwentyfour/assets/fonts/jost/Jost-VariableFont_wght.woff2
25 28 0.00% 5094 0.07% /wolfpacktravel.asia/wolfpack/wp-json/
26 24 0.00% 4189 0.06% /theblackboxstudio/blackbox/wp-json/
27 727 0.10% 3761 0.06% /themes/function.php
28 52 0.01% 2633 0.04% /theblackboxstudio/blackbox/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2
29 13 0.00% 2365 0.03% /wolfpacktravel.asia/wolfpack/wp-json
30 388 0.05% 2226 0.03% /ywuv/

Top 20 of 19606 Total Entry Pages
# Hits Visits URL
1 41591 5.71% 13630 14.21% /h0hrns/
2 31484 4.32% 8769 9.14% /pqjqi4/
3 7681 1.05% 4727 4.93% /
4 27944 3.83% 2681 2.79% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 16294 2.24% 1869 1.95% /connecticom.co/cgni/xmlrpc.php
6 6675 0.92% 1788 1.86% /lfyuh/
7 55471 7.61% 1752 1.83% /theblackboxstudio/blackbox/xmlrpc.php
8 6263 0.86% 1643 1.71% /ffdko7/
9 1789 0.25% 1091 1.14% /connecticom.co/cgni/
10 1404 0.19% 932 0.97% /wolfpacktravel.asia/wolfpack/
11 7357 1.01% 596 0.62% /theblackboxstudio/blackbox/wp-login.php
12 1007 0.14% 562 0.59% /theblackboxstudio/blackbox/
13 3445 0.47% 458 0.48% /eoln/
14 13160 1.81% 434 0.45% /wolfpacktravel.asia/wolfpack/wp-login.php
15 9657 1.32% 393 0.41% /connecticom.co/cgni/wp-login.php
16 388 0.05% 302 0.31% /ywuv/
17 777 0.11% 230 0.24% /connecticom.co/cgni/wp-cron.php
18 813 0.11% 175 0.18% /wolfpacktravel.asia/wolfpack/wp-cron.php
19 727 0.10% 170 0.18% /themes/function.php
20 162 0.02% 69 0.07% /cache/1sis.php

Top 20 of 20024 Total Exit Pages
# Hits Visits URL
1 41591 5.71% 13765 13.73% /h0hrns/
2 31484 4.32% 8420 8.40% /pqjqi4/
3 7681 1.05% 3825 3.82% /
4 27944 3.83% 2434 2.43% /wolfpacktravel.asia/wolfpack/xmlrpc.php
5 55471 7.61% 1830 1.83% /theblackboxstudio/blackbox/xmlrpc.php
6 6675 0.92% 1800 1.80% /lfyuh/
7 16294 2.24% 1779 1.77% /connecticom.co/cgni/xmlrpc.php
8 6263 0.86% 1647 1.64% /ffdko7/
9 1789 0.25% 989 0.99% /connecticom.co/cgni/
10 13160 1.81% 936 0.93% /wolfpacktravel.asia/wolfpack/wp-login.php
11 1404 0.19% 815 0.81% /wolfpacktravel.asia/wolfpack/
12 7357 1.01% 582 0.58% /theblackboxstudio/blackbox/wp-login.php
13 3445 0.47% 499 0.50% /eoln/
14 1007 0.14% 462 0.46% /theblackboxstudio/blackbox/
15 9657 1.32% 446 0.44% /connecticom.co/cgni/wp-login.php
16 388 0.05% 315 0.31% /ywuv/
17 813 0.11% 211 0.21% /wolfpacktravel.asia/wolfpack/wp-cron.php
18 727 0.10% 161 0.16% /themes/function.php
19 777 0.11% 128 0.13% /connecticom.co/cgni/wp-cron.php
20 418 0.06% 95 0.09% /theblackboxstudio/blackbox/wp-cron.php

Top 50 of 35298 Total Sites
# Hits Files kB F Visits Hostname
1 15340 2.10% 307 0.07% 127966 1.88% 1 0.00% 217.79.118.130
2 11324 1.55% 11310 2.44% 8967 0.13% 3 0.00% 45.134.225.130
3 10620 1.46% 81 0.02% 52448 0.77% 5 0.00% 209.121.189.9
4 9191 1.26% 9188 1.98% 9005 0.13% 6 0.00% 159.89.198.132
5 8862 1.22% 8762 1.89% 47957 0.70% 1 0.00% 20.171.207.103
6 8854 1.21% 8756 1.89% 48177 0.71% 1 0.00% 20.171.207.35
7 8691 1.19% 5229 1.13% 23544 0.35% 4 0.00% 196.251.86.128
8 8473 1.16% 8418 1.82% 14563 0.21% 1 0.00% 3.138.142.206
9 8097 1.11% 8059 1.74% 43425 0.64% 3 0.00% 45.148.10.160
10 6688 0.92% 3564 0.77% 194685 2.85% 94 0.07% 65.21.113.245
11 6580 0.90% 6534 1.41% 33365 0.49% 1 0.00% 54.157.243.125
12 5723 0.79% 5597 1.21% 21444 0.31% 2 0.00% 45.148.10.166
13 5583 0.77% 5550 1.20% 3058 0.04% 16 0.01% 217.113.194.155
14 5000 0.69% 4970 1.07% 18677 0.27% 10 0.01% 4.255.247.224
15 4744 0.65% 4743 1.02% 4846 0.07% 7 0.01% 165.22.248.160
16 4742 0.65% 4719 1.02% 2607 0.04% 15 0.01% 217.113.194.161
17 4476 0.61% 4450 0.96% 2483 0.04% 18 0.01% 217.113.194.160
18 4164 0.57% 4133 0.89% 37304 0.55% 1 0.00% 45.148.10.115
19 4099 0.56% 4069 0.88% 16325 0.24% 1 0.00% 64.226.91.209
20 4092 0.56% 4071 0.88% 2230 0.03% 17 0.01% 217.113.194.154
21 4078 0.56% 4057 0.88% 2302 0.03% 18 0.01% 217.113.194.152
22 3930 0.54% 3910 0.84% 2187 0.03% 17 0.01% 217.113.194.153
23 3883 0.53% 3882 0.84% 3780 0.06% 5 0.00% 188.166.235.43
24 3699 0.51% 3676 0.79% 2000 0.03% 16 0.01% 217.113.194.156
25 3669 0.50% 3652 0.79% 2058 0.03% 18 0.01% 217.113.194.157
26 3653 0.50% 3635 0.79% 1976 0.03% 18 0.01% 217.113.194.232
27 3602 0.49% 0 0.00% 14287 0.21% 6 0.00% 172.96.172.251
28 3175 0.44% 3034 0.66% 4406 0.06% 1 0.00% 82.80.249.212
29 3051 0.42% 2911 0.63% 15951 0.23% 315 0.25% 114.119.129.218
30 3038 0.42% 2896 0.63% 15924 0.23% 297 0.23% 114.119.144.42
31 3014 0.41% 2880 0.62% 15838 0.23% 299 0.23% 114.119.136.12
32 2986 0.41% 2842 0.61% 15195 0.22% 322 0.25% 114.119.156.232
33 2953 0.41% 2825 0.61% 14958 0.22% 332 0.26% 114.119.139.172
34 2909 0.40% 2781 0.60% 15105 0.22% 316 0.25% 114.119.135.233
35 2881 0.40% 2739 0.59% 15198 0.22% 304 0.24% 114.119.150.15
36 2853 0.39% 2716 0.59% 14921 0.22% 333 0.26% 114.119.147.166
37 2800 0.38% 56 0.01% 31083 0.46% 18 0.01% 172.192.51.163
38 2784 0.38% 2784 0.60% 2727 0.04% 3 0.00% 13.231.125.236
39 2759 0.38% 2755 0.60% 2097 0.03% 1 0.00% 4.216.240.103
40 2645 0.36% 2637 0.57% 1434 0.02% 21 0.02% 217.113.194.233
41 2644 0.36% 939 0.20% 10314 0.15% 3 0.00% 196.251.71.69
42 2608 0.36% 97 0.02% 70870 1.04% 2 0.00% 104.243.245.4
43 2550 0.35% 23 0.00% 12578 0.18% 1 0.00% 70.224.198.136
44 2548 0.35% 2527 0.55% 1384 0.02% 20 0.02% 217.113.194.158
45 2488 0.34% 2474 0.53% 1355 0.02% 19 0.01% 154.54.249.208
46 2454 0.34% 2453 0.53% 2948 0.04% 3 0.00% 188.166.252.60
47 2360 0.32% 18 0.00% 11649 0.17% 1 0.00% 193.56.116.112
48 2360 0.32% 18 0.00% 11665 0.17% 1 0.00% 193.56.116.141
49 2348 0.32% 2269 0.49% 51650 0.76% 1 0.00% 45.148.10.143
50 2326 0.32% 111 0.02% 20819 0.31% 8 0.01% 62.60.131.229

Top 30 of 35298 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 650 0.09% 493 0.11% 323017 4.74% 38 0.03% 184.154.76.22
2 812 0.11% 634 0.14% 300850 4.41% 35 0.03% 198.20.67.199
3 708 0.10% 524 0.11% 297831 4.37% 31 0.02% 184.154.139.38
4 662 0.09% 503 0.11% 196235 2.88% 28 0.02% 184.154.139.37
5 6688 0.92% 3564 0.77% 194685 2.85% 94 0.07% 65.21.113.245
6 15340 2.10% 307 0.07% 127966 1.88% 1 0.00% 217.79.118.130
7 341 0.05% 283 0.06% 121891 1.79% 21 0.02% 184.154.139.36
8 519 0.07% 379 0.08% 99932 1.47% 18 0.01% 184.154.139.35
9 378 0.05% 301 0.07% 88822 1.30% 21 0.02% 184.154.139.34
10 2608 0.36% 97 0.02% 70870 1.04% 2 0.00% 104.243.245.4
11 1323 0.18% 214 0.05% 58831 0.86% 2 0.00% 54.151.176.0
12 1180 0.16% 71 0.02% 58397 0.86% 1 0.00% 193.56.116.124
13 1180 0.16% 71 0.02% 54520 0.80% 1 0.00% 193.56.116.104
14 10620 1.46% 81 0.02% 52448 0.77% 5 0.00% 209.121.189.9
15 2348 0.32% 2269 0.49% 51650 0.76% 1 0.00% 45.148.10.143
16 166 0.02% 126 0.03% 49720 0.73% 8 0.01% 87.251.78.131
17 186 0.03% 115 0.02% 49303 0.72% 4 0.00% 195.178.110.223
18 8854 1.21% 8756 1.89% 48177 0.71% 1 0.00% 20.171.207.35
19 8862 1.22% 8762 1.89% 47957 0.70% 1 0.00% 20.171.207.103
20 8097 1.11% 8059 1.74% 43425 0.64% 3 0.00% 45.148.10.160
21 708 0.10% 707 0.15% 40752 0.60% 1 0.00% 149.56.15.153
22 4164 0.57% 4133 0.89% 37304 0.55% 1 0.00% 45.148.10.115
23 1868 0.26% 23 0.00% 35770 0.52% 11 0.01% 74.176.186.150
24 6580 0.90% 6534 1.41% 33365 0.49% 1 0.00% 54.157.243.125
25 1466 0.20% 0 0.00% 32366 0.47% 0 0.00% 107.167.84.10
26 911 0.12% 68 0.01% 31472 0.46% 12 0.01% 13.89.227.44
27 2800 0.38% 56 0.01% 31083 0.46% 18 0.01% 172.192.51.163
28 113 0.02% 71 0.02% 30777 0.45% 1 0.00% 185.177.72.8
29 2270 0.31% 2228 0.48% 28563 0.42% 2 0.00% 45.148.10.203
30 1837 0.25% 29 0.01% 26360 0.39% 17 0.01% 52.178.193.251

Top 100 of 4949 Total Referrers
# Hits Referrer
1 601588 82.54% - (Direct Request)
2 5282 0.72% Google
3 165 0.02% binance.com
4 152 0.02% http://survivalarmy.com/have-you-seen-the-incredible-water-tanks-of-jalandhar-omgindia-s04e04-story-1/
5 119 0.02% https://survivalarmy.com/renewable-energy-engineering-jobs-my-education-and-career-path-as-a-mechanical-engineer/
6 77 0.01% https://duckduckgo.com/
7 60 0.01% https://www.bing.com/
8 50 0.01% https://dkclothes.com/zy0lqhcpz/bradford-county-jail-view.html
9 50 0.01% https://dkclothes.com/zy0lqhcpz/briggs-and-stratton-generator-5500-parts.html
10 50 0.01% https://dkclothes.com/zy0lqhcpz/large-tree-anchors.html
11 50 0.01% https://dkclothes.com/zy0lqhcpz/rise-of-kingdoms-best-commander-pairing.html
12 50 0.01% https://dyusshshpak.ru/tqrmt/lilian-garcia-porn.html
13 50 0.01% https://torrescorzonissan.com/rteacv9/pasco-county-courthouse.html
14 49 0.01% https://dkclothes.com/zy0lqhcpz/bloons-td-6-advanced-challenge.html
15 49 0.01% https://dkclothes.com/zy0lqhcpz/cia-remote-viewing-mars.html
16 49 0.01% https://dkclothes.com/zy0lqhcpz/fq17w-drone-instructions.html
17 49 0.01% https://dkclothes.com/zy0lqhcpz/high-point-news-and-record-obituaries.html
18 49 0.01% https://dkclothes.com/zy0lqhcpz/organised-family-mulungu-aliko-mp3-download.html
19 49 0.01% https://dkclothes.com/zy0lqhcpz/spectra-fiber-fabric.html
20 49 0.01% https://pereslavitsa.ru/slzte8l/st-lucie-clerk-of-courts.html
21 48 0.01% https://dkclothes.com/zy0lqhcpz/sm-j337az-unlock.html
22 47 0.01% https://dkclothes.com/zy0lqhcpz/door-to-the-cove-harbour.html
23 47 0.01% https://dkclothes.com/zy0lqhcpz/frugal-couple-blog.html
24 47 0.01% https://dyusshshpak.ru/sds4m0t/eye-surgery-fargo-nd.html
25 47 0.01% https://torrescorzonissan.com/rteacv9/cobra-grips-v2.html
26 47 0.01% https://torrescorzonissan.com/rteacv9/hp-pavilion-p6000-amd-athlon-ii.html
27 47 0.01% https://torrescorzonissan.com/rteacv9/polish-food-companies.html
28 46 0.01% http://www.wishlist.browning.nz/zpy4u/surplus-backpack.html
29 46 0.01% https://dkclothes.com/zy0lqhcpz/nes-everdrive-alternative.html
30 45 0.01% https://dkclothes.com/zy0lqhcpz/climbing-district-tarif-reddit.html
31 45 0.01% https://dkclothes.com/zy0lqhcpz/pc98-bios.html
32 45 0.01% https://test.shtorku.ru/twhjje/save-game-forza-horizon-4-pc.html
33 44 0.01% http://proect-domov.ru/6xdmsr/home-depot-chair-leg-caps.html
34 44 0.01% http://proect-domov.ru/6xdmsr/parachute-webbing-amazon.html
35 44 0.01% http://www.wishlist.browning.nz/zpy4u/rock-climbing-near-london.html
36 44 0.01% https://dkclothes.com/zy0lqhcpz/kari-irwin-biography.html
